Start free. Upgrade when you're ready. No surprises.
Perfect for teams up to 8 users, create Stories and how-to videos fast.
When products change, auto-update Stories and videos in just hours.
Advanced features with no limits, priority support, and agency tools.
No credit card required - Cancel anytime
| Feature | Starter | Growth | Custom |
|---|---|---|---|
| Pricing & Credits | |||
| Monthly Cost | €49/product | €149/product | €499+/product |
| Monthly Credits | 100 | 500 | 4,000 |
| Overage Rate | €0.20/credit | €0.10/credit | €0.10/credit |
| AI Features | |||
| Story AI AutoUpdate | Manual Trigger | Manual & Product Version | Manual & Product Version |
| AI Voice Over | 0.1 credit | 0.1 credit | 0.1 credit |
| AI Avatar Video | 1 credit | 1 credit | 1 credit |
| Advanced Capabilities | |||
| Product Version Control | ✕ | ✓ | ✓ |
| Product Capture Plan | ✕ | ✓ | ✓ |
| AI Prompt AutoStory | ✕ | ✓ | ✓ |
| Success Kickstart Call | ✕ | ✓ | ✓ |
| Languages | 1 | 2 | Unlimited |
| API Access | ✕ | ✕ | ✓ |
| Dedicated CSM | ✕ | ✕ | ✓ |
| Users Included | 8 (+€29/user) | 8 (+€29/user) | Unlimited |
| Support | Chat | Priority Chat | Chat + Private Slack |
Less than 5 minutes for your initial capture. Install our Chrome extension, record your workflow, and you're done.
AI auto-updates complete within minutes. Your documentation stays current without any manual work.
You can purchase additional credits as overages. Starter plans pay €2 for 10 credits, Growth plans pay €1 for 10 credits.
Yes! Credits roll over twice and are valid for up to 3 months.
Absolutely. Teams can simultaneously update hundreds of stories with a single click.
Yes. Starter plans include 8 users, with additional users at €29/month each. Growth and Custom plans have flexible user options.
14-day trial · Cancel anytime